Friday, September 23, 2011

When was the last time time the NBA Finals ended before the Stanley Cup Finals?

For as long as I can remember the NHL playoffs have always been an entire series ahead of the NBA playoffs. When the NHL was in the finals the NBA was in the conference finals. This year the NBA ended before the NHL. Has this ever happened before? Does anyone know why it happened this year?|||I noticed the same thing myself, and I don't recall this ever happening, either. My recollection was the NHL was usually about half a series ahead of the NBA.





The NHL season will end tomorrow, June 15. Last week, here in DC, we hit a record high of 102. Seems like an odd date for a "winter" sport to end.|||@Amy "they" (as in the TV networks) didn't reschedule the game, it was the Red Sox themselves. They asked their fans if they wanted the game during Game 2 to be moved to 1PM, and the fans voted yes, so they did it. Also, the Red Sox play on NESN, Fox, or ESPN, the SCF weren't played on any of those networks.|||NBA Finals 2008 and 2010 I think..

Possibly the scheduling; I'm sure they had to move both of these sports games around sometimes.

I remember they had to reschedule the Red Sox on tv cause of the Bruins. Or at least moved them to a different station.

I know.|||%26lt;%26lt;%26lt;%26lt;%26lt;EDITED%26gt;%26gt;%26gt;%26gt;%26gt;



This is the same info I posted before editing the layout (Excel to Yahoo isn't pretty). The differences are the same and easier to read.



-08 days 06/09/2010 NHL / NBA 06/17/2010

-02 days 06/12/2009 NHL / NBA 06/14/2009

-13 days 06/04/2008 NHL / NBA 06/17/2008

-08 days 06/06/2007 NHL / NBA 06/14/2007

-01 days 06/19/2006 NHL / NBA 06/20/2006

-16 days 06/07/2005 NHL / NBA 06/23/2005

-06 days 06/09/2004 NHL / NBA 06/15/2004

-02 days 06/13/2003 NHL / NBA 06/15/2003

-03 days 06/09/2002 NHL / NBA 06/12/2002

-07 days 06/08/2001 NHL / NBA 06/15/2001

00 days 06/19/2000 NHL / NBA 06/19/2000

-09 days 06/16/1999 NHL / NBA 06/25/1999

-07 days 06/07/1998 NHL / NBA 06/14/1998

-03 days 06/10/1997 NHL / NBA 06/13/1997

08 days 06/24/1996 NHL / NBA 06/16/1996

00 days 06/14/1995 NHL / NBA 06/14/1995

-13 days 06/09/1994 NHL / NBA 06/22/1994

-19 days 06/01/1993 NHL / NBA 06/20/1993

-20 days 05/25/1992 NHL / NBA 06/14/1992

-19 days 05/24/1991 NHL / NBA 06/12/1991

-20 days 05/25/1990 NHL / NBA 06/14/1990

-18 days 05/26/1989 NHL / NBA 06/13/1989

-21 days 05/31/1988 NHL / NBA 06/21/1988

-21 days 05/24/1987 NHL / NBA 06/14/1987

-09 days 05/30/1986 NHL / NBA 06/08/1986

-21 days 05/19/1985 NHL / NBA 06/09/1985

-26 days 05/17/1984 NHL / NBA 06/12/1984

-15 days 05/16/1983 NHL / NBA 05/31/1983

-18 days 05/21/1982 NHL / NBA 06/08/1982

10 days 05/24/1981 NHL / NBA 05/14/1981

05 days 05/21/1980 NHL / NBA 05/16/1980

-07 days 05/25/1979 NHL / NBA 06/01/1979

-24 days 05/14/1978 NHL / NBA 06/07/1978

-20 days 05/16/1977 NHL / NBA 06/05/1977

-10 days 05/27/1976 NHL / NBA 06/06/1976

-06 days 05/19/1975 NHL / NBA 05/25/1975

-02 days 05/10/1974 NHL / NBA 05/12/1974

01 days 05/11/1973 NHL / NBA 05/10/1973

11 days 05/18/1972 NHL / NBA 05/07/1972

10 days 05/10/1971 NHL / NBA 04/30/1971

-04 days 05/04/1970 NHL / NBA 05/08/1970

06 days 05/11/1969 NHL / NBA 05/05/1969

00 days 05/02/1968 NHL / NBA 05/02/1968

11 days 05/05/1967 NHL / NBA 04/24/1967

03 days 05/01/1966 NHL / NBA 04/28/1966

00 days 04/25/1965 NHL / NBA 04/25/1965

-08 days 04/18/1964 NHL / NBA 04/26/1964

-02 days 04/22/1963 NHL / NBA 04/24/1963

-02 days 04/16/1962 NHL / NBA 04/18/1962

03 days 04/14/1961 NHL / NBA 04/11/1961

09 days 04/18/1960 NHL / NBA 04/09/1960

11 days 04/20/1959 NHL / NBA 04/09/1959

04 days 04/16/1958 NHL / NBA 04/12/1958

-03 days 04/10/1957 NHL / NBA 04/13/1957

07 days 04/14/1956 NHL / NBA 04/07/1956

06 days 04/16/1955 NHL / NBA 04/10/1955

04 days 04/16/1954 NHL / NBA 04/12/1954

03 days 04/13/1953 NHL / NBA 04/10/1953

-04 days 04/21/1952 NHL / NBA 04/25/1952

02 days 04/23/1951 NHL / NBA 04/21/1951

-07 days 04/16/1950 NHL / NBA 04/23/1950

01 days 04/14/1949 NHL / NBA 04/13/1949

-02 days 04/19/1948 NHL / NBA 04/21/1948

-13 days 04/09/1947 NHL / NBA 04/22/1947|||I thought that was odd, too. I think one of your other answers was right. Scheduling. Plus several of the NHL series went seven games stretching the season out a bit.

No comments:

Post a Comment